[SPEKTRUM] H3050 Mid-Torq Ultra-Spd Micro Heli Cyclic Servo
ÀϹݰ¡°Ý : 53,500 (ȸ¿ø °¡ÀԽà Ãß°¡ ÇÒÀÎ)
Àû¸³±Ý : 530¿ø
Àû¸³±Ý : 530¿ø
¹°·ùâ°í :
C
Àç°í : ¹°·ùâ°í 3°³ÀÖÀ½
»óǰ¹øÈ£ : QA86059 (¡ØÀüȹ®Àǽà »óǰ¹øÈ£¸¦ ¾Ë·ÁÁÖ¼¼¿ä)
[¸ÅÁøÀÓ¹Ú!] ÇöÀç ÀÜ¿© ¼ö·®ÀÌ 3°³ ¹Û¿¡ ¾ø½À´Ï´Ù!

»óǰ»ó¼¼¼³¸í
Technical Specifications:
Application: | 300-450 Sized helicopter |
---|---|
Bearing: | Single |
Bushing or Bearing: | Bearing |
Center Position: | 1520 |
Connector Type: | Universal |
Connector Wire Gauge: | 22 AWG |
Connector Wire Length: | 7.87 in (200mm) |
Control System: | PWM |
Deadband: | 2 |
Frequency: | 270hz |
Gear Type: | Metal |
Height: | 1.17 in (25.5mm) |
Input Voltage: | 4.8V to 6.0V |
Length: | 0.91 in (23mm) |
Rotation Range: | 120 degrees |
Servo Type: | Digital |
Size Category: | Minis and Micros |
Speed: | 0.067 sec/60 deg @ 4.8V; 0.053 sec/60 deg @ 6V, at no load |
Torque: | 29 oz-in (2.1kg-cm) @ 4.8V; 36 oz-in (2.6kg-cm) @ 6V |
Weight: | 0.46 oz (12.9 g) |
Width: | 0.47 in (12mm) |
H3050 Sub-Micro Digital Heli Cyclic MG Servo
±âº»Á¤º¸
»óǰÈıâ
»óǰ¹®ÀÇ
ÆÇ¸Å°¡°Ý
53,500¿ø
ȸ¿øÇÒÀΰ¡°Ý
53,500¿ø
Àû¸³±Ý
530¿ø
»óǰ¹øÈ£
QA86059
°ü·Ã»óǰ