Àû¸³±Ý : 8,800¿ø

»óǰ»ó¼¼¼³¸í
Length: | 20.57 inches (523 mm) |
---|---|
Front Track: | 9.78 inches (249 mm) |
Rear Track: | 9.78 inches (249 mm) |
Ground Clearance: | 3.14 inches (80 mm) |
Weight: | 6.42 pounds (2.91 kg) |
Height: | 10.47 inches (266 mm) |
Wheelbase: | 12.28 inches (312 mm) |
Approach Angle: | 63.82¡Æ |
Departure Angle: | 43.22¡Æ |
Breakover Angle: | 59¡Æ |
Front Shock Length: | 3.54 inches (90 mm) |
Rear Shock Length: | 3.54 inches (90 mm) |
Front Wheels: | 1.9¡È x 1.02¡È (49 x 26 mm) |
Rear Wheels: | 1.9¡È x 1.02¡È (49 x 26 mm) |
Front Tires: | 4.64¡È x 1.89¡È (118 x 48 mm) |
Rear Tires: | 4.64¡È x 1.89¡È (118 x 48 mm) |
Hex Size: | 12 mm |
---|---|
Speed Control: | XL-5¢â HV |
Motor (electric): | 21T Reverse Rotation |
Transmission: | 2-speed high/low, remote shifting |
Gear Pitch: | 32 pitch |
Differential Type: | 4 gear, remote locking |
Chassis Structure / Material: | Steel ladder frame with Nylon composite crossmembers |
Brake Type: | Electronic ¡°Hill Hold¡± |
Drive System: | Shaft driven 4WD |
Steering: | Chassis mounted servo |
Servo: | 2075X metal gear |
Transmitter: | TQi¢â 2.4 GHz 4-channel transmitter |
Receiver: | 6533 |
Skill Level: | 1 |
Battery Tray: | 159 L x 47 W x 23/26 mm H |
- Motor Spec
Type: | High-torque brushed motor |
---|---|
Size: | 550 |
Weight: | 13.76 ounces (390 g) |
Length: | 3.071¡È (78 mm) overall length, 2.25¡È (57 mm) can length, 1.532¡È (39 mm diameter) |
Turns: | 21T reverse rotation |
Voltage: | 16.8 volts |
- ESC Spec
Input Voltage: | 6–7 Cells NiMH, 2–3s LiPo |
---|---|
Case Size: | 1.23¡È W x 2.18¡È D x 1.04¡È H |
Weight: | 2.6 ounces (74 g) |
Motor Limit: | 21-turns (550 size) |
On Resistance Forward: | 0.004 ohms |
On Resistance Reverse: | 0.004 ohms |
Peak Current - Forward: | 100 amps |
Peak Current - Reverse: | 100 amps |
Braking Current: | 60 amps |
Continuous Current: | 18 amps |
BEC Voltage: | 6.0 volts |
BEC Current: | 1 amp |
Power Wire: | 14 gauge / 5¡È |
Input Harness Wire: | 26 gauge / 14.5¡È |
Transistor Type: | MOSFET |
---|---|
PWM Frequency: | 1700 Hz |
Low Voltage Detection (LVD): | 2-Stage indicators, switchable (on or off) |
Thermal Protection: | Thermal shutdown |
Profile selection: |
|
Single-button setup: | Yes, Traxxas EZ-¢ç |
* Patented |
RC ÀÚµ¿Â÷ ±¸ÀԽà ÁÖÀÇ»çÇ× ¡Ü ¸ðµç »óǰÀº 15¼¼ ÀÌ»ó »ç¿ë°¡´É Á¦Ç°À¸·Î, ¾î¸°ÀÌ¿ë Àå³°¨ÀÌ ¾Æ´Õ´Ï´Ù. ¡Ü ¿ÏÁ¦Ç° Â÷·®Àº KC ÀÎÁõ ½ºÆ¼Ä¿ ºÎÂø ¹× Á¦Ç° °Ë¼ö¸¦ À§ÇÑ °³ºÀÀÇ ÈçÀûÀÌ ÀÖ½À´Ï´Ù. ¡Ü ¿ÏÁ¦Ç° Â÷·®Àº Á¦Ç° °Ë¼ö ¹× Á¶Á¾±â ¼ÂÆÃÀÌ ¿Ï·áµÇ¾î Ãâ°íµË´Ï´Ù. ¡Ü ¿Ã¹Ù¸¥ »ç¿ë¹ýÀ» ÁöŰÁö ¾ÊÀ¸¸é ÆÄ¼ÕµÇ¸ç, ¼ö¸® ¿äû½Ã ¼ö¸®ºñ°¡ ¹ß»ýÇÕ´Ï´Ù. ¡Ü ÁÖÇà Áß °æ¹ÌÇÏ´õ¶óµµ Ãæ°Ý, Ãæµ¹ÀÌ ÀÖÀ» °æ¿ì ºÎǰÀÌ ¼Õ»óµÉ ¼ö ÀÖÀ¸¸ç, À¯»óÀ¸·Î ¼ö¸®µË´Ï´Ù. ¡Ü ÁÖÇà½Ã Àå¾Ö¹°¿¡ °É·Á Â÷·®ÀÌ ¿òÁ÷ÀÌÁö ¸øÇÒ ¶§ Àý´ë ½º·ÎƲÀ» Á¶ÀÛÇÏ¸é ¾ÈµË´Ï´Ù. ¡Ü Â÷·®ÀÌ ¿òÁ÷ÀÌÁö ¸øÇÏ´Â »óȲ¿¡¼ Áö¼ÓÀûÀ¸·Î ¸ðÅ͸¦ ȸÀü½Ã۸é, °ú¿·Î ÀÎÇØ ¸ðÅͳª º¯¼Ó±â°¡ ¼Õ»óµË´Ï´Ù. ¡Ü Â÷·® ¼Õ»ó½Ã ºÎǰ ±¸ÀÔÀÌ °¡´ÉÇÕ´Ï´Ù. Á÷Á¢ ºÎǰÀ» ±¸ÀÔÇÏ¿© ÀÚ°¡¼ö¸® ÇÏ½Ç ¼ö ÀÖÀ¸¸ç, À¯»ó AS ¸¦ ¿äûÇÏ½Ç ¼öµµ ÀÖ½À´Ï´Ù. RC ÀÚµ¿Â÷ ¾à°ü ¹× ¹Ýǰ Á¶°Ç ¡Ü ±¹³» Á¤½Ä ¼öÀԵǴ Á¦Ç°Àº ÀÎÁõ ½ºÆ¼Ä¿ ºÎÂøÀ» À§ÇØ ¹Ú½º°¡ °³ºÀµÈ ÈçÀûÀÌ ÀÖÀ¸¸ç, ÀÌ »çÀ¯·Î ÀÎÇÑ ¹ÝǰÀÌ ºÒ°¡ÇÕ´Ï´Ù. ¡Ü Á¦Ç° ¹Ú½º¿¡¼ Â÷·®À» ²¨³½ ÀÌÈķδ »ç¿ëÀ» Çß´Ù´Â ÀǹÌÀ̹ǷΠ¹ÝǰÀÌ ºÒ°¡ÇÕ´Ï´Ù. ¡Ü Â÷·®À» ¾ß¿Ü¿¡¼ ÇÑ ¹øÀÌ¶óµµ ÁÖÇàÇßÀ» °æ¿ì¿¡´Â ¹ÝǰÀÌ Àý´ë ºÒ°¡ÇÕ´Ï´Ù. ¹Ýµå½Ã ½Ç³»¿¡¼ ºÒ·® À¯¹«¸¦ ¸ÕÀú È®ÀÎÇϽʽÿÀ. ¡Ü ±¸ÀÔÇÑ Áö ÀÏÁÖÀÏ À̳»¿¡ ³»ºÎ Æ÷ÀåºÀÁö¸¦ ¶âÁö ¾ÊÀº »óÅÂ, Á¦Ç°À» ¹Ú½º¿¡¼ ²¨³»Áö ¾ÊÀº °æ¿ì¿¡ ÇÑÇØ ¹Ýǰ ¹× ±³È¯ÀÌ °¡´ÉÇÕ´Ï´Ù. ¡Ü ¹Ú½º ¿ÜºÎÀÇ ºñ´Ò Æ÷ÀåÀÌ µÇ¾î ÀÖ´Â Á¦Ç°ÀÇ °æ¿ì, ÀÌ ºñ´Ò Æ÷ÀåÀÌ ¹þ°ÜÁø °æ¿ì¿¡´Â »óǰÀÇ °¡Ä¡°¡ ¶³¾îÁö°Ô µÇ¹Ç·Î ¹Ýǰ ¹× ±³È¯ÀÌ ºÒ°¡ÇÕ´Ï´Ù. ¡Ü »óǰÀÇ ÀÚü ºÒ·®ÀÎ °æ¿ì µ¿ÀÏ Á¦Ç°À¸·Î ±³È¯ÀÌ °¡´ÉÇϳª, ¸ðµç Á¦Ç°ÀÇ ±¸¼ºÇ°ÀÌ ¿Ïº®ÇÏ°Ô °®Ãß¾îÁ® ÀÖ¾î¾ß ÇÕ´Ï´Ù. ¡Ü º» Á¦Ç°À» ±¸ÀÔÇϽô °ÍÀº À§ÀÇ ¾à°ü¿¡ µ¿ÀÇÇϽô °ÍÀ» ÀǹÌÇÕ´Ï´Ù. |