# [Traxxas] CB36254-8 Red 1/10 Stampede? XL-5 USB-C HD - 충전기, 배터리 포함

- 상품번호: 100087390
- 주소: https://www.falconshop.co.kr/shop/goods/goods_view.php?goodsno=100087390
- 가격: 406,000원
- 재고: 없음 (품절)
- 브랜드: Traxxas
- 모델번호: CB36254-8 Red

## 분류

- RC 자동차 > 전동자동차 > 전동 트럭/트러기/숏코스 > 1/10 사이즈

## 설명

- **Includes Battery & Charger**
- **Extreme Heavy Duty Upgrade Components**
- **Waterproof XL-5™ Electronic Speed Control**
- **Titan 12-Turn Brushled 550 Motor**
- **TQ™ 2.4 GHz Transmitter**
- **Steering**
- **Suspension**
- **Tough Fiber-Composite Chassis**
- **Transmission and Driveline**
- **Wheels and Tires**
- **Hex hardware with Rust-Resistant Black Oxide Coating**
- **Clipless body**

**MODEL 36254-8:**  Fully assembled, waterproof, Ready-To-Race?, with TQ™ 2.4 GHz radio system,
XL-5™ electronic speed control, 8.4 V NiMH 3000 mAh Power Cell™ battery, 4-amp USB-C fast charger, and clipless painted body.

* With 7-cell battery and included optional 21-tooth pinion gear.

STAMPEDE (36254-8) SPECS

| Length: | ­ | 19.7 inches (428 mm) |
| --- | --- | --- |
| Front Track: | ­ | 12.75 inches (324 mm) |
| Rear Track: | ­ | 12.75 inches (324 mm) |
| Weight: | ­ | 65.3 ounces (1.85 kg) |
| Height (overall): | ­ | 9.5 inches (241 mm) |
| Wheelbase: | ­ | 10.6 inches (270 mm) |
| Front Shock Length: | ­ | Long |
| Rear Shock Length: | ­ | XX-long |
| Front Tires (pre-glued): | ­ | Talon™ 2.8″ |
| Rear Tires (pre-glued): | ­ | Talon™ 2.8″ |
| Front Wheels: | ­ | 2.8″ mirror-chrome All-Star™ |
| Rear Wheels: | ­ | 2.8″ mirror-chrome All-Star™ |
| Electronic Speed Control: | ­ | XL-5™ |
| Motor (electric): | ­ | Titan? 12T 550 |
| Steering Servo: | ­ | 2056 high torque waterproof |
| Transmitter: | ­ | TQ 2.4 GHz radio |
| Receiver: | ­ | 6519 3-channel |
| Gear Ratio (internal): | ­ | 2.72 (final drive: 12.34) |
| Differential Type: | ­ | Planetary |
| Gear Pitch: | ­ | 48-pitch |
| Transmission: | ­ | Magnum 272™ |
| Steering: | ­ | Single point |
| Chassis Type: | ­ | Modified tub |
| Chassis Material: | ­ | Composite Nylon |
| Top Speed: | ­ | 30+ mph** |
| Skill Level: | ­ | 1 |
| *Battery Tray Dimensions: | ­ | 164 mm x 46 mm x 26 mm |
| Included Charger: | ­ | 4-amp USB-C Fast Charger |
| Included Batteries: | ­ | Traxxas 7-cell NiMH battery with iD? |
| Required Batteries: | ­ | 4 "AA" (transmitter) |
| *Battery expansion kit available (3725X). | *Battery expansion kit available (3725X). | *Battery expansion kit available (3725X). |
| **With 7-cell battery and included optional 21-tooth pinion gear. | **With 7-cell battery and included optional 21-tooth pinion gear. | **With 7-cell battery and included optional 21-tooth pinion gear. |

XL-5 (WATERPROOF) ESC SPECIFICATIONS

| Input voltage: | ­ | 7.2 - 8.4 V (NiMH), 7.4 V (LiPo) |
| --- | --- | --- |
| Case Size: | ­ | 31 mm x 55 mm x 15.5 mm |
| Weight: | ­ | 2.44 ounces |
| Motor Limit: | ­ | 15-turns** (540 Size) 12-turns** (550 Size) |
| On Resistance Forward: | ­ | 0.007 ohms |
| On Resistance Reverse: | ­ | 0.014 ohms |
| BEC Voltage: | ­ | 6.0 volts |
| BEC Current: | ­ | 1 amp |
| Power Wire: | ­ | 14 gauge / 5 inches |
| Input Harness Wire: | ­ | 26 gauge / 9 inches |
| PWM Frequency: | ­ | 1600 Hz |
| Low Voltage Detection (LVD): | ­ | 2-Stage indicators, switchable (on or off) |
| Thermal Protection: | ­ | Thermal shutdown |
| Profile selection: | ­ | **Sport Mode:** 100% FWD, 100% brakes, 100% REV **Race Mode:** 100% FWD, 100% brakes, no REV **Training Mode:*** 50% FWD, 100% brakes, 50% REV |
| Single-button setup: | ­ | Traxxas EZ-Set? |
| For full details, click here | ­ | *Patented **Properly Geared |

## 이미지

- https://www.falconshop.co.kr/shop/data/goods/fm100087390_1792181398.jpg
- http://hobbymall.co.kr/Upload/DEditor/product/20240723133152.jpg
- http://hobbymall.co.kr/Upload/DEditor/product/20240723133159.jpg
- http://hobbymall.co.kr/Upload/DEditor/product/20240723133202.jpg
- http://hobbymall.co.kr/Upload/DEditor/product/20240723133205.jpg
