Å×½ºÆ®
|
|
|
|
|
|
¿À´ÃÀÇ
½Å»óǰ
³¯Â¥º° ½Å»óǰ Àüüº¸±â
|
Áú¹®
´äº¯
|
»óǰ
Èıâ
|
|
|
|
|
|
|
|
398,000¿ø
|
910,000¿ø
|
965,000¿ø
|
1,699,000¿ø
|
|
|
|
17,800¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA88424
 E
296,800¡é
289,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA88426
 E
499,000¡é
489,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA94020
 E
538,000¿ø
|
|
|
|
99,000¿ø
|
348,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA86936
 E
547,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA94021
 E
584,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QA52398
 E
613,200¿ø
|
766,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA93771
 E
1,002,000¡é
999,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA72005
 E
1,793,000¡é
1,790,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QA83045
 E
478,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA01140
 E
160,000¿ø
|
460,800¡é
459,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA85480
 E
649,000¿ø
|
|
|
1,441,800¡é
1,439,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA03772
 E
182,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA91886
 E
816,000¿ø
|
102,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QA52443
 E
588,500¡é
588,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA52444
 E
815,700¡é
799,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA72006
 E
1,606,700¡é
1,590,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QQ98229
 E
238,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QQ98223
 E
218,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QQ98225
 E
578,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA03492
 E
2,980,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA04199
 E
2,298,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QA69069
 E
998,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA69064
 E
2,040,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA69068
 E
2,180,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA73599
 E
1,790,000¿ø
|
|
|
|
|
Flight Controller
µå·Ð ÄÁÆ®·Ñ·¯
|
Àå¹Ù±¸´Ï ´ã±â QA94207
 E
600,000¿ø
|
423,000¿ø
|
379,000¿ø
|
155,000¿ø
|
|
|
|
685,000¿ø
|
49,000¿ø
|
35,000¿ø
|
25,000¿ø
|
|
|
|
138,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA91652
 E
298,000¿ø
|
59,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA93192
 A
224,000¿ø
|
|
|
|
249,000¿ø
|
299,000¿ø
|
275,000¿ø
|
349,000¿ø
|
|
|
|
74,000¿ø
|
175,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA84023
 E
145,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA85593
 E
190,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QA84021
 E
120,000¿ø
|
140,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA84018
 E
28,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA87626
 E
65,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QA94530
 E
441,500¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA69174
 E
890,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA74742
 E
260,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA74466
 E
540,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QA77208
 E
628,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA72693
 E
920,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA72694
 E
1,460,000¿ø
|
|
|
|
|
|
799,000¿ø
|
1,299,000¿ø
|
212,000¿ø
|
511,000¡é
499,000¿ø
|
|
|
Àå¹Ù±¸´Ï ´ã±â QA77892
 E
660,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA93809
 E
827,000¿ø
|
Àå¹Ù±¸´Ï ´ã±â QA77894
 E
1,600,000¿ø
|
|
|
|
|
¿À´ÃÀÇ
½Å»óǰ
³¯Â¥º° ½Å»óǰ Àüüº¸±â
|
 [Argus] 1200mm Rock Wing VTOL PNP + SIYI MK15 + A2 ¹Ì´Ï Ä«¸Þ¶ó (¼ÂÆÃ¿Ï·á)
2,330,000¿ø µî·ÏÀÏ : 09-16 |  [CUAV] Small Size Cube 7-Nano V2 FC ÇȽºÈ£Å©
441,500¿ø µî·ÏÀÏ : 09-16 |  [HelloRadioSky] V14pro ELRS Ç×°ø¿ë Á¶Á¾±â (FPV ·¹ÀÌ½Ì µå·Ð Á¶Á¾±â, KC ÀÎÁõ ¿Ï·á)
199,000¿ø µî·ÏÀÏ : 09-16 |  [HelloRadioSky] V14 MAX ELRS Á¶Á¾±â (±×·¹ÀÌ Ä÷¯, KC ÀÎÁõ ¿Ï·á)
289,000¿ø µî·ÏÀÏ : 09-16 |  [HelloRadioSky] V14 MAX ELRS Á¶Á¾±â (ÇÎÅ© Ä÷¯, KC ÀÎÁõ ¿Ï·á)
289,000¿ø µî·ÏÀÏ : 09-16 |  [HelloRadioSky] V16 PRO ELRS Á¶Á¾±â (KC ÀÎÁõ ¿Ï·á)
329,000¿ø µî·ÏÀÏ : 09-16 | |  [HelloRadioSky] V16R MAX ELRS Á¶Á¾±â (·¹µå Ä÷¯ / KC ÀÎÁõ)
479,000¿ø µî·ÏÀÏ : 09-16 |  [HelloRadioSky] V16R MAX ELRS Á¶Á¾±â (ÆÛÇà Ä÷¯ / KC ÀÎÁõ)
479,000¿ø µî·ÏÀÏ : 09-16 |  [PROLINE-RACING] Blockade Tire, Pro-Line OE, Wheel, White, Mounted: Micro-T
32,900¿ø µî·ÏÀÏ : 09-11 |  [PROLINE-RACING] Blockade Tire, Pro-Line OE, Wheel, Yellow, Mounted: Micro-T
32,900¿ø µî·ÏÀÏ : 09-11 |  [PROLINE-RACING] 10315-13 1/28 Electron 2.0 T F/R Tires Mounted 7mm White (4): Micro-T
34,500¿ø µî·ÏÀÏ : 09-11 |  [PROLINE-RACING] 10315-12 1/28 Electron 2.0 T F/R Tires Mounted 7mm Yellow (4): Micro-T
34,500¿ø µî·ÏÀÏ : 09-11 | |  [PROLINE-RACING] 10356-12 Pro-Line Racing 1/28 Prism Àü/Èĸé Ä«Æê ŸÀ̾î ÀåÂø 7mm, ³ë¶õ»ö (4°³): Losi Micro-T
49,000¿ø µî·ÏÀÏ : 09-11 |  [PROLINE-RACING] 10356-13 Pro-Line Racing 1/28 Prism Àü/Èĸé Ä«Æê ŸÀ̾î ÀåÂø 7mm, Èò»ö (4): Losi Micro-T
49,000¿ø µî·ÏÀÏ : 09-11 |  [SPEKTRUM] ½ºÆåÆ®·³ S605 Ç¥ÁØ HV ¹æ¼ö 9kg 23T ±Ý¼Ó ±â¾î Ç¥¸é ¼º¸
45,600¿ø µî·ÏÀÏ : 09-11 |  [PROLINE-RACING] 6423-00 À® ¼¼Æ® ºí·¢: GRANITE GROM
38,000¿ø µî·ÏÀÏ : 09-11 |  [PROLINE-RACING] 6523-02 ÇÁ·Î¶óÀÎ ·¹ÀÌ½Ì ´õºí ÇèÇÁ ·¥ÇÁ (Á¡ÇÁ´ë)
32,000¿ø µî·ÏÀÏ : 09-11 |  [PROLINE-RACING] 6523-00 ÇÁ·Î¶óÀÎ ·¹ÀÌ½Ì ÇÏÀÌ Å°Ä¿ ·¥ÇÁ (Á¡ÇÁ´ë)
48,000¿ø µî·ÏÀÏ : 09-11 | |  [Axial] SCX30 1/30 ÃʼÒÇü Å©·Ñ¸µ ÁöÇÁ ·©±Û·¯ JLU 4X4 RTR ºê·¯½Ãµå ·Ï Å©·Ñ·¯(¹èÅ͸® ¹× ÃæÀü±â Æ÷ÇÔ), Èò»ö
159,000¿ø µî·ÏÀÏ : 09-11 |  [Axial] SCX30 1/30 ÃʼÒÇü Å©·Ñ¸µ ÁöÇÁ Æ÷µå ºê·ÕÄÚ 4X4 RTR ºê·¯½Ãµå ¶ô Å©·Ñ·¯(¹èÅ͸® ¹× ÃæÀü±â Æ÷ÇÔ), ȸ»ö
159,000¿ø µî·ÏÀÏ : 09-11 |  [Axial] SCX30 1/30 ÃʼÒÇü Å©·Ñ¸µ ½¦º¸·¹ K10 4X4 RTR ºê·¯½Ãµå ¶ô Å©·Ñ·¯(¹èÅ͸® ¹× USBÃæÀü±â Æ÷ÇÔ)
165,000¿ø µî·ÏÀÏ : 09-11 |  [Axial] 1/24 SCX24 Æ÷µå ºê·ÕÄÚ Ç츮ƼÁö ¿¡µð¼Ç 4X4 RTR ºê·¯½Ãµå ¶ô Å©·Ñ·¯ (¹èÅ͸® ¹× ÃæÀü±â Æ÷ÇÔ), ·¹µå
199,000¿ø µî·ÏÀÏ : 09-11 |  [Axial] 1/24 SCX24 Åä¿äŸ 4Runner 4X4 RTR ºê·¯½Ãµå ¶ô Å©·Ñ·¯ (¹èÅ͸® ¹× ÃæÀü±â Æ÷ÇÔ), ȸ»ö
219,000¿ø µî·ÏÀÏ : 09-11 |  [E-FLITE(Blade)] Extra 330 SC 3D 1.3m PNP
699,800¿ø µî·ÏÀÏ : 09-11 | |  [HelloRadioSky] HR8E 2.4G PWM 9ä³Î ELRS ¼ö½Å±â
29,900¿ø µî·ÏÀÏ : 09-11 |  [HelloRadioSky] HR7E 2.4G PWM 8ä³Î ELRS ¼ö½Å±â
27,900¿ø µî·ÏÀÏ : 09-11 |  DJI ¹Ì´Ï 5 ÇÁ·Î ÄÞº¸ Ç÷¯½º (RC2 Á¶Á¾±â)
1,826,000¿ø µî·ÏÀÏ : 09-10 |  DJI ¹Ì´Ï 5 ÇÁ·Î ÄÞº¸ (RC2 Á¶Á¾±â)
1,661,000¿ø µî·ÏÀÏ : 09-10 |  DJI ¹Ì´Ï 5 ÇÁ·Î ÄÞº¸ (RC-N3 Á¶Á¾±â)
1,419,000¿ø µî·ÏÀÏ : 09-10 |  [DJI] ¹Ì´Ï 5 ÇÁ·Î ´Üǰ (RC-N3 Á¶Á¾±â)
1,133,000¿ø µî·ÏÀÏ : 09-10 | |  PT-B1300-FX80 (11.1V, 3S1P, 80C+/JST-XT) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - XT60
28,000¿ø µî·ÏÀÏ : 09-07 |  PT-B1500-FX80 (11.1V, 3S1P, 80C+/JST-XT) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - XT60
32,000¿ø µî·ÏÀÏ : 09-07 |  PT-B1800-FX80 (11.1V, 3S1P, 80C+/JST-XT) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - XT60
34,000¿ø µî·ÏÀÏ : 09-07 |  PT-B2300-FX80 (11.1V, 3S1P, 80C+/JST-XT) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - XT60
38,000¿ø µî·ÏÀÏ : 09-07 |  PT-B2300-FX80 (14.8V, 4S1P, 80C+/JST-XT) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - XT60
50,000¿ø µî·ÏÀÏ : 09-07 |  PT-B4200-FX80 (11.1V, 3S1P, 80C+/JST-XT/XT90-S) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - Àè ¼±ÅÃ
74,000¿ø µî·ÏÀÏ : 09-07 | |  PT-B4200-FX80 (14.8V, 4S1P, 80C+/JST-XT/XT90-S) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - Àè ¼±ÅÃ
98,000¿ø µî·ÏÀÏ : 09-07 |  PT-B4200-FX80 (22.2V, 6S1P, 80C+/JST-XT/XT90-S) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - Àè ¼±ÅÃ
148,000¿ø µî·ÏÀÏ : 09-07 |  PT-B5200-FX80 (11.1V, 3S1P, 80C+/JST-XT/XT90-S) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - Àè ¼±ÅÃ
84,000¿ø µî·ÏÀÏ : 09-07 |  PT-B5200-FX80 (14.8V, 4S1P, 80C+/JST-XT/XT90-S) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - Àè ¼±ÅÃ
114,000¿ø µî·ÏÀÏ : 09-07 |  PT-B5200-FX80 (22.2V, 6S1P, 80C+/D.C/XT90-S) ¸®Æ¬Æú¸®¸Ó ¹èÅ͸® - XT90 ¾ÈƼ½ºÆÄÅ©
168,000¿ø µî·ÏÀÏ : 09-07 |  [YS POWER] e4S ¸ÖƼ Äɹ̽ºÆ®¸® ÆÄ¿ö ¼ÇöóÀÌ ³»Àå ÃæÀü±â (60W 5A)
38,000¿ø µî·ÏÀÏ : 09-07 | |
¹«ÅëÀåÀԱݾȳ»
BANKING ACCOUNT
114037-04-007320
301-4743-6265-11
¿¹±ÝÁÖ : (ÁÖ)ÆÓÄܼ¥
|
Áú¹®°ú´äº¯
´õº¸±â+
SHOPPING Q&A
|
|
|
|
|
°øÁö»çÇ×
´õº¸±â+
NOTICE INFORMATION
|
|
|
|
|
¼îÇμºñ½º¹Ù·Î°¡±â
QUICK SERVICE
| |
|
|
|
|